Chaffey-Garcia Bell

Chaffey High School's
Bell Schedule
Last Updated September 01, 2002

* 1st Lunch Schedule
* 2nd Lunch Schedule
* Rally Bell Schedule
* Assembly Bell Schedule

1st Lunch Schedule

Student whose 4th period meets in Math Science, Home Economics, 
North Hall, Cafeteria and West Hall have first lunch

Monday, Wednesday, Thursday, Friday

Tuesday

Period Time Period Time
0 6:32 - 7:28 0 6:32 - 7:28
1 7:35 - 8:31 1 7:35 - 8:23
2 8:38 - 9:34 2 8:30 - 9:18
SSR (3rd) 9:41 - 9:56 SSR (3rd) 9:25 - 9:40
3 9:56 - 10:52 3 9:40 - 10:30
1st Lunch 10:52 - 11:22 1st Lunch 10:30 - 11:00
4 11:29 - 12:25 4 11:07 - 11:55
5 12:32 - 1:28 5 12:02 - 12:50
6 1:35 - 2:31 6 12:57 - 1:45

2nd Lunch Schedule

Student whose 4th period meets in South Hall, Industrial Technology,
P.E., Music, GWS Auditorium and Library have second lunch

Monday, Wednesday, Thursday, Friday

Tuesday

Period Time Period Time
0 6:32 - 7:28 0 6:32 - 7:28
1 7:35 - 8:31 1 7:35 - 8:23
2 8:38 - 9:34 2 8:30 - 9:18
SSR (3rd) 9:41 - 9:56 SSR (3rd) 9:25 - 9:40
3 9:56 - 10:52 3 9:40 - 10:30
4 10:59 - 11:55 4 10:37 - 11:25
2nd Lunch 11:55 - 12:25 2nd Lunch 11:25 - 11:55
5 12:32 - 1:28 5 12:02 - 12:50
6 1:35 - 2:31 6 12:57 - 1:45

Rally Bell Schedule

Rally #1 
Students whose 3rd period meets in Math Science, 
Home Economics, North Hall, Cafeteria, West Hall have first rally

Rally #2
Students whose 3rd period meets in South Hall, P.E., Music, GWS, Library, Industrial Arts have second rally

Period Time Period Time
1 7:35 - 8:27 1 7:35 - 8:27
2 8:34 - 9:26 2 8:34 - 9:26
Rally #1 9:33 - 10:08 3 9:33 - 10:25
3 10:15 - 11:07 Rally #2 10:32 - 11:07
1st Lunch 11:07 - 11:37 4 11:14 - 12:05
4 11:44 - 12:35 2nd Lunch 12:05 - 12:35
5 12:42 - 1:33 5 12:42 - 1:33
6 1:40 - 2:31 6 1:40 - 2:31

Assembly Bell Schedule

1st Assembly
Students whose 2nd period meets in Math Science, Home Economics
North Hall, West Hall, Cafeteria have first assembly

2nd Assembly
Students whose 2nd period meets in South Hall, Industrial Technology, 
P.E., Music, GWS, Library have second assembly

Period Time Period Time
1 7:35 - 8:24 1 7:35 - 8:24
Assembly 8:31 - 9:21 2 8:31 - 9:21
2 9:28 - 10:18 Assembly 9:28 - 10:18
3 10:25 - 11:14 3 10:25 - 11:14
1st Lunch 111:14 - 11:44 4 11:21 - 12:09
4 11:51 - 12:39 2nd Lunch 12:09 - 12:39
5 12:46 - 1:35 5 12:46 - 1:35
6 1:42 - 2:31 6 1:42 - 2:31
 

CHS Home  • About CHS  • Alumni  • Calendars • Career CenterCCNSCommunity
Contact Info • CounselorsDepartments FractalsGuestBook • HistoryLibraryLinks  •
  • Parents •  PrincipalResources • Staff  • Sports  • StudentsVirtual Tour