SPORT   G POLO            
SCHOOL   CHAFFEY  
ATHLETIC DIRECTOR BART GOLDSTEIN  
PHONE SCHOOL (909) 460-5682  
PHONE HOME (909) 945-2794  
  DATE TIME LEVEL B/G OPPONENT LOCATION NUMBER OF OFFICIALS
1 12/11/2001 3:15PM V G FONTANA CHAFFEY HS 2
2 12/11/2001 4:30PM JV G FONTANA CHAFFEY HS 2
3 12/13/2001 3:15PM V G SAN GORGORNIO CHAFFEY HS 2
4 12/13/2001 4:30PM JV G SAN GORGORNIO CHAFFEY HS 2
5 12/19/2001 3:15PM V G LA PUENTE CHAFFEY HS 2
6 12/19/2001 4:30PM JV G LA PUENTE CHAFFEY HS 2
7 1/4/2002 3:15PM V G IKE CHAFFEY HS 2
8 1/4/2002 4:30PM JV G IKE CHAFFEY HS 2
9 1/10/2002 3:15PM V G RANCHO CHAFFEY HS 2
10 1/10/2002 4:30PM JV G RANCHO CHAFFEY HS 2
11 1/17/2002 3:15PM V G ONTARIO CHAFFEY HS 2
12 1/17/2002 4:30PM JV G ONTARIO CHAFFEY HS 2
13 1/21/2002 3:15PM V G MONTCLAIR CHAFFEY HS 2
14 1/21/2002 4:30PM JV G MONTCLAIR CHAFFEY HS 2
15 1/25/2002 3:15PM V G ETIWANDA CHAFFEY HS 2
16 1/25/2002 4:30PM JV G ETIWANDA CHAFFEY HS 2
17 1/31/2002 3:15PM V G ALTALOMA CHAFFEY HS 2
18 1/31/2002 4:30PM JV G ALTALOMA CHAFFEY HS 2
AD SIGNATURE