SPORT   FOOTBALL        
SCHOOL   CHAFFEY  
ATHLETIC DIRECTOR BART GOLDSTEIN  
PHONE SCHOOL (909) 460-5682  
PHONE HOME (909) 945-2794  
  DATE TIME LEVEL B/G OPPONENT LOCATION NUMBER OF OFFICIALS
1 9/6/2001 3:15PM FROSH B/G MONROVIA CHAFFEY HS 3
2 9/7/2001 7:30PM VAR B/G MONROVIA CHAFFEY HS 5
3 9/15/2001 11AM JV B/G PACIFIC CHAFFEY HS 3
4 9/20/2001 3:15PM JV B/G AB MILLER CHAFFEY HS 3
5 9/28/2001 3:15PM JV B/G CHINO CHAFFEY HS 3
6 10/4/2001 3:15PM FROSH B/G POMONA CHAFFEY HS 3
7 10/5/2001 7:30PM VAR B/G POMONA CHAFFEY HS 5
8 10/11/2001 3:15PM JV B/G ETIWANDA CHAFFEY HS 3
9 10/18/2001 3:15PM FROSH B/G RANCHO CUCAMONGA CHAFFEY HS 3
10 10/19/2001 7:30PM VAR B/G RANCHO CUCAMONGA CHAFFEY HS 5
11 10/25/2001 3:15PM JV B/G ALTA LOMA CHAFFEY HS 3
12 11/1/2001 3:15PM FROSH B/G ONTARIO CHAFFEY HS 3
13 11/2/2001 7:30PM VAR B/G ONTARIO CHAFFEY HS 5
14 11/8/2001 3:15PM FROSH B/G MONTCLAIR CHAFFEY HS 3
15 11/9/2001 7:30PM VAR B/G MONTCLAIR CHAFFEY HS 5
AD SIGNATURE: